Baron Diamonds

Sonny Tuttle Inc.

Anniversary Rings Ring Enhancers & Guards Platinum Rings Tiffany Mountings Tulipset Mountings Red Box Diamonds
Anniversary Enhancers Platinum Tiffany Tulipset Red Box Diamonds

 

Weight Conversions

Pennyweight Grams Ounces

Home

Products


Site Map

 

Conversion Table
 

Pennyweight to Ounces to Grams

 
DWT OUNCE GRAM   DWT OUNCE GRAM
10 0.5 15.550 340 17 528.760
20 1 31.104 350 17.5 544.311
30 1.5 46.655 360 18 559.863
40 2 62.207 370 18.5 575.415
50 2.5 77.759 380 19 590.967
60 3 93.311 390 19.5 606.518
70 3.5 108.862 400 20 622.070
80 4 124.414 410 20.5 637.623
90 4.5 139.966 420 21 653.174
100 5 155.518 430 21.5 668.725
110 5.5 171.069 440 22 684.277
120 6 186.621 450 22.5 699.829
130 6.5 202.173 460 23 715.381
140 7 217.725 470 23.5 730.932
150 7.5 233.276 480 24 746.484
160 8 248.828 490 24.5 762.036
170 8.5 264.380 500 25 777.588
180 9 279.932 510 25.5 793.139
190 9.5 295.483 520 26 808.691
200 10 311.035 530 26.5 824.243
210 10.5 326.587 540 27 839.795
220 11 342.139 550 27.5 855.346
230 11.5 357.690 560 28 870.898
240 12 373.242 570 28.5 886.450
250 12.5 388.794 580 29 902.002
260 13 404.346 590 29.5 917.553
270 13.5 419.897 600 30 933.105
280 14 435.449 610 30.5 948.657
290 14.5 451.001 620 31 964.209
300 15 466.553 630 31.5 979.760
310 15.5 482.104 640 32 995.312
320 16 497.656 650 32.5 1010.864
330 16.5 513.208 660 33 1026.300

 

To find the weight of an article in a metal different from that in which it is now made:
1.Find the present metal in the first vertical column.
2.Multiply the present weight by the factor in the same horizontal row under the new metal.
Example: A sterling silver ring weighs 8 grams, what will it weigh in 14kt.?
3.Along the horizontal row marked Stg in the first column under the heading 14 Kt we find 1.25 x 8 = 10 grams, weight in 14 Kt.

 

Weight Comparison Chart  
  Pt. F.G. 22kt 18kt 14kt 10kt 9kt F.S. Stg
Pt. 1.00 0.90 0.82 0.70 0.60 0.53 0.53 0.49 0.48
F.G. 1.11 1.00 0.91 0.78 0.67 0.59 0.58 0.54 0.54
22kt 1.22 1.10 1.00 0.86 0.73 0.65 0.65 0.60 0.59
18kt 1.42 1.28 1.16 1.00 0.85 0.76 0.75 0.69 0.68
14kt 1.66 1.50 1.36 1.17 1.00 0.89 0.88 0.81 0.80
10kt 1.88 1.69 1.54 1.32 1.13 1.00 0.99 0.92 0.90
9kt 1.90 1.71 1.56 1.34 1.14 1.01 1.00 0.93 0.92
F.S. 2.04 1.84 1.68 1.44 1.23 1.09 1.08 1.00 0.99
Stg 2.07 1.87 1.70 1.46 1.25 1.11 1.09 1.01 1.00

 

 

 
Google
 
Web Baron Diamond Brokers

 

Home

Products